| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 30271 | pma | localhost:52305 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30272 | root | localhost:52306 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30273 | pma | localhost:52307 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30274 | root | localhost:52308 | information_schema | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30275 | pma | localhost:52309 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 30276 | root | localhost:52310 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.