| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 1528 | pma | localhost:51247 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1529 | root | localhost:51248 | None | Query | 0 | Opening tables | 0.000 | |
| Kill | 1530 | pma | localhost:51249 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1531 | root | localhost:51250 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1532 | pma | localhost:51251 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 1533 | root | localhost:51252 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.