Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `TABLES` ORDER BY `TABLE_COMMENT` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
TABLE_CATALOG TABLE_SCHEMA TABLE_NAME TABLE_TYPE ENGINE VERSION ROW_FORMAT TABLE_ROWS AVG_ROW_LENGTH DATA_LENGTH MAX_DATA_LENGTH INDEX_LENGTH DATA_FREE AUTO_INCREMENT CREATE_TIME UPDATE_TIME CHECK_TIME TABLE_COLLATION CHECKSUM CREATE_OPTIONS TABLE_COMMENT Descending Ascending 1 MAX_INDEX_LENGTH TEMPORARY
def mysql user VIEW NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL VIEW NULL NULL
def mysql_old user VIEW NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL VIEW NULL NULL
def phpmyadmin pma__users BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-08-26 22:38:48 NULL NULL utf8_bin NULL Users and their assignments to user groups 0 N
def mysql_old global_priv BASE TABLE Aria 11 Page 4 4096 16384 17592186011648 16384 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:32 2026-09-14 08:20:32 utf8_bin NULL transactional=1 Users and global privileges 2305843009213685760 N
def mysql global_priv BASE TABLE Aria 11 Page 5 3276 16384 17592186011648 16384 0 NULL 2019-10-21 15:17:49 2026-09-16 04:48:59 2026-09-14 18:19:59 utf8_bin NULL transactional=1 Users and global privileges 2305843009213685760 N
def mysql_old proxies_priv BASE TABLE Aria 10 Page 1 16384 16384 17592186011648 24576 0 NULL 2019-10-21 15:17:49 2026-09-14 09:32:32 2026-09-14 08:21:55 utf8_bin NULL transactional=1 User proxy privileges 2305843009213685760 N
def mysql proxies_priv BASE TABLE Aria 10 Page 1 16384 16384 17592186011648 24576 0 NULL 2019-10-21 15:17:49 2026-09-14 18:21:00 2026-09-14 18:19:59 utf8_bin NULL transactional=1 User proxy privileges 2305843009213685760 N
def phpmyadmin pma__userconfig BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-08-26 22:38:48 2026-09-27 15:10:32 NULL utf8_bin NULL User preferences storage for phpMyAdmin 0 N
def phpmyadmin pma__usergroups BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-08-26 22:38:48 NULL NULL utf8_bin NULL User groups with configured menu items 0 N
def mysql_old func BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:32 2026-09-14 08:20:32 utf8_bin NULL transactional=1 User defined functions 2305843009213685760 N
def mysql func BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2019-10-21 15:17:50 2026-09-14 18:19:59 utf8_bin NULL transactional=1 User defined functions 2305843009213685760 N
def mysql_old time_zone BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 1 2019-10-21 15:17:49 2026-09-14 08:20:33 2026-09-14 08:20:33 utf8_general_ci NULL transactional=1 Time zones 9007199254732800 N
def mysql time_zone BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 1 2019-10-21 15:17:49 2019-10-21 15:17:50 2026-09-14 18:19:59 utf8_general_ci NULL transactional=1 Time zones 9007199254732800 N
def mysql_old time_zone_transition BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:33 2026-09-14 08:20:33 utf8_general_ci NULL transactional=1 Time zone transitions 9007199254732800 N
def mysql time_zone_transition BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2019-10-21 15:17:50 2026-09-14 18:19:59 utf8_general_ci NULL transactional=1 Time zone transitions 9007199254732800 N
def mysql_old time_zone_transition_type BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:33 2026-09-14 08:20:33 utf8_general_ci NULL transactional=1 Time zone transition types 9007199254732800 N
def mysql time_zone_transition_type BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2019-10-21 15:17:50 2026-09-14 18:19:59 utf8_general_ci NULL transactional=1 Time zone transition types 9007199254732800 N
def mysql_old time_zone_name BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:33 2026-09-14 08:20:33 utf8_general_ci NULL transactional=1 Time zone names 2305843009213685760 N
def mysql time_zone_name BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2019-10-21 15:17:50 2026-09-14 18:19:59 utf8_general_ci NULL transactional=1 Time zone names 2305843009213685760 N
def phpmyadmin pma__table_uiprefs BASE TABLE InnoDB 10 Dynamic 71 230 16384 0 0 0 NULL 2026-08-26 22:38:48 2026-09-27 16:04:18 NULL utf8_bin NULL Tables' UI preferences 0 N
def mysql_old tables_priv BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-14 08:20:33 2026-09-14 08:20:33 utf8_bin NULL transactional=1 Table privileges 2305843009213685760 N
def mysql tables_priv BASE TABLE Aria 10 Page 0 0 8192 17592186011648 8192 0 NULL 2019-10-21 15:17:49 2026-09-27 09:54:47 2026-09-14 18:19:59 utf8_bin NULL transactional=1 Table privileges 2305843009213685760 N
def phpmyadmin pma__table_info BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-08-26 22:38:48 NULL NULL utf8_bin NULL Table information for phpMyAdmin 0 N
def phpmyadmin pma__table_coords BASE TABLE InnoDB 10 Dynamic 0 0 16384 0 0 0 NULL 2026-08-26 22:38:48 NULL NULL utf8_bin NULL Table coordinates for phpMyAdmin PDF output 0 N
def mysql_old transaction_registry BASE TABLE NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL NULL Table 'mysql_old.transaction_registry' doesn't exi... NULL NULL
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query