Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `IO_FIX` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX Descending Ascending 1 IS_OLD FREE_PAGE_CLOCK
0 167 0 311 UNDO_LOG 1 0 NO 15622711 0 182495119 NULL NULL 0 0 0 NO IO_NONE NO 425
0 21 0 404 UNDO_LOG 1 0 NO 15606955 0 98597088 NULL NULL 0 0 0 NO IO_NONE NO 408
0 198 0 431 UNDO_LOG 1 0 NO 15654311 0 193055460 NULL NULL 0 0 0 NO IO_NONE NO 454
0 65 0 204 SYSTEM 1 0 NO 15593708 0 98564048 NULL NULL 0 0 0 NO IO_NONE NO 412
0 120 0 267 SYSTEM 1 0 NO 15654311 0 98564075 NULL NULL 0 0 0 NO IO_NONE NO 412
0 87 0 233 SYSTEM 1 0 NO 15616192 0 98564062 NULL NULL 0 0 0 NO IO_NONE NO 412
0 5 10 3 INDEX 0 0 NO 0 0 97761481 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 404
0 252 0 307 INDEX 0 0 NO 0 0 193133733 `SYS_TABLESPACES` SYS_TABLESPACES_SPACE 32 1861 0 NO IO_NONE NO 509
0 230 0 306 UNDO_LOG 1 0 NO 15694868 0 193087225 NULL NULL 0 0 0 NO IO_NONE NO 486
0 152 0 299 SYSTEM 1 0 NO 15694868 0 97737371 NULL NULL 0 0 0 NO IO_NONE NO 412
0 49 0 60 SYSTEM 1 0 NO 15721211 0 98564036 NULL NULL 0 0 0 NO IO_NONE NO 412
0 183 0 388 UNDO_LOG 1 0 NO 15643170 0 190139113 NULL NULL 0 0 0 NO IO_NONE NO 440
0 37 0 48 SYSTEM 1 0 NO 15709380 0 98564027 NULL NULL 0 0 0 NO IO_NONE NO 412
0 236 0 356 UNDO_LOG 1 0 NO 15709419 0 193123886 NULL NULL 0 0 0 NO IO_NONE NO 492
0 214 0 347 UNDO_LOG 1 0 NO 15680904 0 193063909 NULL NULL 0 0 0 NO IO_NONE NO 470
0 136 0 283 SYSTEM 1 0 NO 15680904 0 98564078 NULL NULL 0 0 0 NO IO_NONE NO 412
0 103 0 250 SYSTEM 1 0 NO 15633616 0 98564069 NULL NULL 0 0 0 NO IO_NONE NO 412
0 137 0 284 SYSTEM 1 0 NO 15680948 0 98564078 NULL NULL 0 0 0 NO IO_NONE NO 412
0 104 0 251 SYSTEM 1 0 NO 15643110 0 98564070 NULL NULL 0 0 0 NO IO_NONE NO 412
0 168 0 312 UNDO_LOG 1 0 NO 15622755 0 182551679 NULL NULL 0 0 0 NO IO_NONE NO 426
0 22 0 225 SYSTEM 1 0 NO 15606955 0 98564059 NULL NULL 0 0 0 NO IO_NONE NO 408
0 199 0 432 UNDO_LOG 1 0 NO 15665819 0 193056690 NULL NULL 0 0 0 NO IO_NONE NO 457
0 66 0 205 SYSTEM 1 0 NO 15593752 0 98564049 NULL NULL 0 0 0 NO IO_NONE NO 412
0 121 0 268 SYSTEM 1 0 NO 15665819 0 98564075 NULL NULL 0 0 0 NO IO_NONE NO 412
0 88 0 234 SYSTEM 1 0 NO 15616236 0 98564062 NULL NULL 0 0 0 NO IO_NONE NO 412
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query